Technical Details
Technical Characteristics of Pellets & Briquettes
Its quality pellet and her briquette moves to the quality specifications of the highest standards, which is why we supply the market pellets and briquette which ensure in the best way an extremely economical and reliable heating without problems.
The final product is checked throughout the production process for purity calorific value, the content of powder, the moisture, the rubbing, the density so that we can be sure of the high and stable quality of the product that leaves the factory.
Domestic use
A1 Alfa Wood Group | A1 GruneHolz Pellet | A2 Premium Pellets | |
Length : | 4 cm | 4 cm | 4 cm |
Diameter : | 6 mm ± 1 mm | 6 mm ± 1 mm | 6 mm ± 1 mm |
Humidity : | <10% | <10% | <10% |
Ash: | <0.4% | <0.7% | <1.2% |
Calories: | 5 Kwh/Kg | >4.6 Kwh/Kg | >4.6 Kwh/Kg |
Density : | 600 kgr/m3 | 600 kgr/m3 | 600 kgr/m3 |
Compression : | 0.98 kg / dm3 | 0.98 kg / dm3 | 0.98 kg / dm3 |
Packing: | 72 Sakia x 15Kg = 1080kg | 72 Sakia x 15Kg = 1080kg | 72 Sakia x 15Kg = 1080kg |
Production: | Greece | Greece | Greece |
Availability: | Immediate | Immediate | Immediate |
Certification: | ENplus A1 | ENplus A1 | ENplus A2 |
Industrial use
Wood Pellet | Agro Pellets | |
Length : | 4 cm | 4 cm |
Diameter : | 6 mm ± 1 mm | 6 mm ± 1 mm |
Humidity : | <10% | <12% |
Ash: | <3.0% | <3.0% |
Calories: | >4.6 Kwh/Kg | >4.4 Kwh/Kg |
Density : | 600 kgr/m3 | 600 kgr/m3 |
Compression : | 0.98 kg / dm3 | 0.98 kg / dm3 |
Packing: | Big Bags 1000kg | Big Bags 1000kg |
Availability: | Upon Contact | Upon Contact |
Certification: | EN 14961 | EN 14961 |
The pellet and briquette consists exclusively 100% of logs of debarked coniferous trees
Custom Fireplaces Designed to Embody
Whether you're curling up with a good book or hosting a festive holiday gathering, a fireplace makes every moment feel special and warm. Modern designs cater to various tastes, from the timeless appeal of stone.